Version 1
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 12,768,229
Safe-to-sum realised payments.
203
Payment rows.
EUR 83,853,562
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Education and Youth | 2026-Q4 | EUR 124,391 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 103,765 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 99,776 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 94,997 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 88,645 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 87,594 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 37,327 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 35,432 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 34,690 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 33,949 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 33,866 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 26,080 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 25,707 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 24,720 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 21,527 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 21,033 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 20,847 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 20,548 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 97,502 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 93,820 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 93,704 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 90,300 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 89,511 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 74,346 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 36,338 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 30,200 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 29,162 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 26,584 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 26,467 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 25,647 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 24,538 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 23,731 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 23,370 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 22,202 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 20,847 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 20,847 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 20,633 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 20,548 | payment_actual | source |
| Department of Education and Youth | 2021 | EUR 76,987 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2020 | EUR 25,427 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | SRFT for 1 x 5.4 Cloud Architect (Senior) for Department of Education | EUR 627,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Dept. of Business, Enterprise and Innovation for Lot 1 Oracle SAM Services | EUR 30,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of a team of software developers for the Dept. of Agriculture, Food and th... | EUR 11,735,550 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition the Provision of Support and Development for Safe Seas Ireland incl. Multiple Roles | EUR 1,510,722 | contract_award_value | no | snapshot row |
| Department of Education and Youth | Request for Tender for support services in respect of the Department of Education and Skills Oracle 11i Finan... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS013F-01-018 : Mini Competition for the provision of 1 x Enterprise Architect (Senior) for DoJ | EUR 467,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS013F-01-019: Mini Competition for the provision of 1x Technical Architect (Senior) for DoJ | EUR 467,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS013F-06-016: Mini Competition for the provision of 1x Data Architect for Department of Justice | EUR 467,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS001F-C-394 - Mini-Competition for the provision of a ICT Development Production Support Team Services for... | EUR 4,785,150 | contract_award_value | no | snapshot row |
| The Department of Enterprise Tourism and Employment | RFT for the provision of Support, Maintenance and Development of the Department's Financial Management System... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS001F-A-339 for the provision of 1 x Role 2.3 � Infrastructure Architect (Senior) for the Dept of Transport | EUR 897,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS001F-C-212 - Mini-Competition for the provision of External ICT Technical Support Services for the Departm... | EUR 4,914,800 | contract_award_value | no | snapshot row |
| Local Government Management Agency | Tender for the Provision of a Support, Mainenance & Development Service relating to Housing Systems | EUR 1,195,060 | framework_or_dps_ceiling | no | source |
| University College Dublin ( UCD ) | Provision of an IT Managed Service for Business Systems | EUR 0 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the provision of External ICT Technical Support Services (Provided by Teams of Resources... | EUR 16,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework Agreement for the Provision of Enterprise Applica... | EUR 2,500,000 | framework_or_dps_ceiling | no | source |
| Department of Education and Youth | Provision of implementation support for a new purchase to pay process in DES on Oracle e-Business suite 11i | EUR 0 | contract_award_value | no | source |
| Department of Education and Youth | Financial Shared Services Project at Dept of Education & Skills | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS001F-C-363 - Mini Competition for the provision of a team of software developers for Land Systems for the... | EUR 12,248,360 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for 1 x Role (1.31) � Solution Architect (Senior) for the Department of Transport | EUR 897,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Request for Tenders to establish a multi supplier framework for the provision of skilled ICT Resources | EUR 1,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS011F-02-018: SRFT for External ICT Technical Support Services (Provided by Teams of Resources) Lot 2 for D... | EUR 931,280 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of External ICT Technical Support Services (provided by Teams of Resources... | EUR 3,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS001F-C-362 - Mini Competition for the provision of a team of software developers for BPS & EMS Systems for... | EUR 20,875,700 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS011F-02-017 SRFT for External ICT Teams for Department of Agriculture, Food and the Marine | EUR 4,000,000 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||