VODAFONE
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 113,312,689
Safe-to-sum realised payments.
688
Payment rows.
EUR 77,744,212
Safe award values, not added to payments.
1
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Open Supplier Influence Watch evidence for VODAFONE
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 235,360 | po_committed | source |
| Citizens Information Board | 2026-Q1 | EUR 183,620 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 141,302 | po_committed | source |
| Department of Transport | 2026-Q2 | EUR 128,378 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 126,247 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 98,376 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 81,035 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 80,030 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 69,692 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 64,278 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 55,885 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 54,317 | payment_actual | source |
| Limerick | 2026-Q1 | EUR 54,255 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 46,598 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 42,947 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 41,319 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 41,319 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 34,492 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 34,491 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 34,489 | payment_actual | source |
| National Transport Authority | 2026-Q1 | EUR 32,349 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 29,919 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 29,383 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 20,239 | po_committed | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 1,738,838 | po_committed | source |
| Health Service Executive | 2025-Q1 | EUR 676,121 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 574,780 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 572,053 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 571,643 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 558,726 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 558,666 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 556,319 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 541,660 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 536,670 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 454,128 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 387,833 | payment_actual | source |
| Technological University Dublin | 2025 | EUR 386,098 | po_committed | source |
| Revenue Commissioners | 2025-Q2 | EUR 370,219 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 354,426 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 351,342 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | ITC015F-01-01-006 Mini-Competition for Mobile Voice and Data and Associated Services (Lot 1) for HIQA | EUR 391,373 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for Network Products and Associated Services (Lot 2) for EPA | EUR 151,550 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for Bulk Text Services (Lot 2) | EUR 120,000 | contract_award_value | no | snapshot row |
| Central Statistics Office | Request for Tenders for a managed service that includes the provision of environmentally sustainable smart de... | EUR 1,750,000 | contract_award_value | no | source |
| The Office of Government Procurement | ITC015F-01-025 Mini-Competition for Mobile Voice and Data and Associated Services (Lot 1) for TU Dublin | EUR 660,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | ITC002F-02-024 SRFT for Network Equipment for DAFM (lot 2 Wireless Network Equipment) | EUR 161,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PROJ000008253 ITC013F-01-034 for Network Products, Solutions and Associated Services for Kerry ETB | EUR 130,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ITC016F Multi Supplier Framework Agreement for the provision of Network and Firewall Products, Solutions, Anc... | EUR 110,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | CfT ITC015F-01-052 SRFT for Mobile Voice and Data Services for Road Safety Authority (Lot 1) | EUR 780,000 | framework_or_dps_ceiling | no | snapshot row |
| Galway County Council | Galway County Council Offices High Speed WAN Links | EUR 47,724 | contract_award_value | no | snapshot row |
| Our Lady's Hospice and Care Services | WAN installation | EUR 0 | contract_award_value | no | snapshot row |
| Asiera CLG | VOIP (Voice Over Internet Protocol) Products, Hardware and Associated Services | EUR 2,500,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Access Points for DBEI (Lot 2 WLAN Network Equipment) | EUR 37,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mobile Voice and Data Communications and Associated Products and Services for the Dept of Business, Enterpris... | EUR 268,192 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Mobile Voice and Data Communications and Associated Products and Servic... | EUR 143,000 | contract_award_value | no | snapshot row |
| Raidi� Teilif�s �ireann ( RT� ) | Telecommunication Services | EUR 210,000 | contract_award_value | yes | source |
| The Office of Government Procurement | ITC015F-01-045 PROJ000010049 MC for Mobile Voice and Data Communications and Associated Products and Services... | EUR 11,892,446 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | ITC012F-01-100 Mini-Competition for Mobile Voice and Data and Associated Services (Lot 1) for DCU | EUR 300,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Network Equipment and Associated Services for Dept of Employment Affairs and Social Prot... | EUR 241,845 | contract_award_value | no | snapshot row |
| Central Statistics Office | Fixed Voice & VoiP Services | EUR 180,000 | contract_award_value | no | source |
| The Office of Government Procurement | PROJ000008132 Mini-competition for Mobile Voice and Data Communications for Defence Forces | EUR 330,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Network Products, Solutions and Associated Services for An Garda S�och�na (Lot 1) | EUR 212,078 | contract_award_value | no | snapshot row |
| Department of Agriculture Food and the Marine | Cisco Webex Licences | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ITC013F-02-023 CfT Mini competition for Network Products, Solutions and Associated Services for Technological... | EUR 4,500,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | AMC for Lot 3 Bulk Text for OGP ITC015F-003-004 | EUR 1,500,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | ITC015F-01-056 SRFT for Provision of Mobile Voice and Data Communications and Associated Products and Service... | EUR 1,200,000 | framework_or_dps_ceiling | no | snapshot row |
| Galway County Council | Core Network Switch Supply and Instalaltion | EUR 76,597 | contract_award_value | no | snapshot row |
| The Property Registration Authority (PRA) | Fixed Voice Telephone Services for The Property Registration Authority offices | EUR 0 | contract_award_value | no | source |
| Pobal | Communication Services � Home Office Broadband, Mobile Voice & Data Products & Associated Services | EUR 580,000 | framework_or_dps_ceiling | yes | source |
| Raidi� Teilif�s �ireann ( RT� ) | RTE Telephony Services Tender | EUR 1,363,455 | contract_award_value | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| Vodafone Ireland | 283 | 160 | 38 | EUR 77,744,212 |