Centre for Effective Services
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
33
low supplier influence watch signal
78
Lobbying returns in matched overlap rows.
9
Procurement award rows.
EUR 2,691,296
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 78 |
|---|---|
| award rows | 9 |
| authority count | 5 |
| safe payment total eur | EUR 2,691,296 |
| single bid rows | 1 |
Score Components
| lobbying returns | 7 |
|---|---|
| award rows | 1 |
| authority count | 7 |
| safe payment footprint | 16 |
| single bid or low competition | 2 |
Lobbying Names Matched
Centre for Effective Services
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Health Service Executive | 9 | 2025-Q3 |
| Department of Education and Youth | 6 | 2025-Q1 |
| Department of Children, Equality, Disability, Integration and Youth | 4 | 23/11/2021 |
| Department of Children Disability and Equality | 2 | 21/10/2021 |
| Taighde �ireann � Research Ireland | 1 | 24/08/2022 |
| The Office of Government Procurement | 1 | 16/06/2019 |
| Tusla – Child and Family Agency | 1 | 2021-Q1 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q1 | EUR 291,086 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 101,300 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 23,940 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 377,548 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 291,086 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 291,086 | payment_actual | source |
| Health Service Executive | 2023-Q2 | EUR 262,328 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 215,047 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 194,388 | payment_actual | source |
| Health Service Executive | 2022-Q1 | EUR 411,172 | payment_actual | source |
| Tusla – Child and Family Agency | 2021-Q1 | EUR 83,580 | po_committed | source |
| Department of Education and Youth | EUR 41,599 | payment_actual | source | |
| Department of Education and Youth | EUR 41,598 | payment_actual | source | |
| Department of Education and Youth | EUR 41,598 | payment_actual | source | |
| Department of Education and Youth | EUR 23,940 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Taighde �ireann � Research Ireland | Provision of a Service Provider to Develop & Deliver Theory of Change Training and Mentoring | 24/08/2022 | EUR 0 | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | 23/11/2021 | EUR 0 | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | 22/11/2021 | EUR 0 | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | 22/11/2021 | EUR 0 | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | 22/11/2021 | EUR 0 | no | snapshot row |
| Department of Children Disability and Equality | RFT for the provision of a study to evaluate the processes for implementation of three equality strategies | 21/10/2021 | EUR 0 | no | snapshot row |
| Department of Children Disability and Equality | Evaluation of Better Start with a particular focus on the Better Start National Early Years Quality Development Service... | 20/04/2020 | EUR 0 | no | snapshot row |
| Department of Education and Youth | STAR pilot project | 19/09/2022 | EUR 0 | yes | snapshot row |
| The Office of Government Procurement | SSB029C - Specialist Expertise for the Co-ordination and Management of the Quality and Capacity Building Initiative for... | 16/06/2019 | EUR 3,000,000 | no | source |