Centre for Effective Services
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 2,691,296
Safe-to-sum realised payments.
15
Payment rows.
EUR 0
Safe award values, not added to payments.
1
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Open Supplier Influence Watch evidence for Centre for Effective Services
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q1 | EUR 291,086 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 101,300 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 23,940 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 377,548 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 291,086 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 291,086 | payment_actual | source |
| Health Service Executive | 2023-Q2 | EUR 262,328 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 215,047 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 194,388 | payment_actual | source |
| Health Service Executive | 2022-Q1 | EUR 411,172 | payment_actual | source |
| Tusla – Child and Family Agency | 2021-Q1 | EUR 83,580 | po_committed | source |
| Department of Education and Youth | EUR 41,599 | payment_actual | source | |
| Department of Education and Youth | EUR 41,598 | payment_actual | source | |
| Department of Education and Youth | EUR 41,598 | payment_actual | source | |
| Department of Education and Youth | EUR 23,940 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Taighde �ireann � Research Ireland | Provision of a Service Provider to Develop & Deliver Theory of Change Training and Mentoring | EUR 0 | contract_award_value | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | EUR 0 | contract_award_value | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | EUR 0 | contract_award_value | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | EUR 0 | contract_award_value | no | snapshot row |
| Department of Children, Equality, Disability, Integration and Youth | Multi Supplier Framework Agreement for the Provision of Research and Evaluation Services for the DCE | EUR 0 | contract_award_value | no | snapshot row |
| Department of Children Disability and Equality | RFT for the provision of a study to evaluate the processes for implementation of three equality strategies | EUR 0 | contract_award_value | no | snapshot row |
| Department of Children Disability and Equality | Evaluation of Better Start with a particular focus on the Better Start National Early Years Quality Developme... | EUR 0 | contract_award_value | no | snapshot row |
| Department of Education and Youth | STAR pilot project | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | SSB029C - Specialist Expertise for the Co-ordination and Management of the Quality and Capacity Building Init... | EUR 3,000,000 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| Centre for Effective Services | 78 | 9 | 5 | EUR 0 |