Virgin Media Ireland Limited
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
50
medium supplier influence watch signal
74
Lobbying returns in matched overlap rows.
23
Procurement award rows.
EUR 4,905,582
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 74 |
|---|---|
| award rows | 23 |
| authority count | 13 |
| safe payment total eur | EUR 4,905,582 |
| single bid rows | 5 |
Score Components
| lobbying returns | 7 |
|---|---|
| award rows | 2 |
| authority count | 15 |
| safe payment footprint | 16 |
| single bid or low competition | 10 |
Lobbying Names Matched
VIRGIN MEDIA IRELAND LIMITED Virgin Media Ireland Limited
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Department of Justice, Home Affairs and Migration | 20 | 2025-Q4 |
| Department of Education and Youth | 16 | 2026-Q4 |
| The Office of Government Procurement | 6 | 23/02/2021 |
| Asiera CLG | 5 | 22/10/2021 |
| Department of Defence | 5 | 2020-Q4 |
| Department of Social Protection | 4 | 2026-Q1 |
| Office of Public Works | 4 | 2026-Q1 |
| Cork City | 3 | 2024-Q4 |
| Courts Service of Ireland | 2 | 2015 |
| Department of Public Expenditure National Development Plan Delivery and Reform | 2 | 31/05/2017 |
| An Garda S�och�na | 1 | 24/02/2015 |
| City of Dublin Education and Training Board | 1 | 29/01/2021 |
| Dublin City Council | 1 | 27/02/2020 |
| Education Procurement Service (EPS) | 1 | 17/09/2021 |
| Fiosr� - Office of the Police Ombudsman | 1 | 25/11/2015 |
| F�ilte Ireland-National Tourism Development Authority | 1 | 24/02/2016 |
| Irish Defence Forces | 1 | 07/06/2017 |
| Kilkenny | 1 | 2021-Q1 |
| Louth and Meath Education and Training Board 1384 | 1 | 30/10/2014 |
| Raidi� Teilif�s �ireann ( RT� ) | 1 | 08/09/2020 |
| The Department of Enterprise Tourism and Employment | 1 | 25/07/2025 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Social Protection | 2026-Q1 | EUR 126,000 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 125,217 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 113,699 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 83,055 | payment_actual | source |
| Office of Public Works | 2026-Q1 | EUR 21,145 | realised_payment | source |
| Office of Public Works | 2026-Q1 | EUR 21,145 | payment_actual | source |
| Department of Social Protection | 2025-Q1 | EUR 154,980 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2025-Q4 | EUR 113,511 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2025-Q2 | EUR 101,555 | po_committed | source |
| Department of Education and Youth | 2025-Q1 | EUR 67,009 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 63,824 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2024 | EUR 114,807 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2024 | EUR 112,619 | po_committed | source |
| Department of Social Protection | 2024-Q1 | EUR 103,320 | po_committed | source |
| Department of Social Protection | 2024-Q3 | EUR 51,660 | po_committed | source |
| Cork City | 2024-Q4 | EUR 34,192 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2023 | EUR 124,287 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2023 | EUR 117,768 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2022 | EUR 127,337 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2022 | EUR 126,531 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2021 | EUR 134,981 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2021 | EUR 131,734 | po_committed | source |
| Kilkenny | 2021-Q1 | EUR 44,140 | po_committed | source |
| Department of Defence | 2020-Q4 | EUR 183,949 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2020 | EUR 136,449 | po_committed | source |
| Office of Public Works | 2020-Q4 | EUR 23,862 | realised_payment | source |
| Office of Public Works | 2020-Q4 | EUR 23,862 | payment_actual | source |
| Department of Defence | 2019-Q4 | EUR 183,949 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 147,764 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 144,981 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Department of Public Expenditure National Development Plan Delivery and Reform | RFT for the provision of Internet Access from Government Networks. | 31/05/2017 | EUR 0 | yes | snapshot row |
| Louth and Meath Education and Training Board 1384 | Supply of Broadband services for Trim YR-ALS | 30/10/2014 | EUR 0 | yes | snapshot row |
| City of Dublin Education and Training Board | CDETB - Fixed Line Voice Telephony and Related Services | 29/01/2021 | EUR 1,000,000 | no | source |
| Dublin City Council | Single Party Framework Agreement for the design, supply, installation and management of community and public WiFi servi... | 27/02/2020 | EUR 600,000 | no | source |
| Fiosr� - Office of the Police Ombudsman | Provision of data connectivity to Government Networks | 25/11/2015 | EUR 0 | no | snapshot row |
| The Department of Enterprise Tourism and Employment | Request for Tender for the Provision of a Fixed Voice Service | 25/07/2025 | EUR 100,000 | no | source |
| F�ilte Ireland-National Tourism Development Authority | Public access Wi-Fi network in Tourist Information Offices | 24/02/2016 | EUR 0 | yes | snapshot row |
| An Garda S�och�na | An Garda S�och�na invites tenders for the provision of diverse Wide Area Network Services in the Dublin Metropolitan Re... | 24/02/2015 | EUR 1,360,420 | no | source |
| The Office of Government Procurement | SRFT for Wide Area Network Connectivity Services for Garda Siochana Ombudsman Commission | 23/02/2021 | EUR 43,200 | no | snapshot row |
| Asiera CLG | HEAnet_Circuits_Framework_2021_3 lots | 22/10/2021 | EUR 12,000,000 | no | source |
| The Office of Government Procurement | Request for Tender for Framework Agreement for the Provision of Wide Area Connectivity Framework | 21/12/2016 | EUR 40,000,000 | no | source |
| Department of Public Expenditure National Development Plan Delivery and Reform | Internet access from Government Networks | 20/10/2014 | EUR 0 | yes | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Wide Area Connectivity Services for CDETB. (49 sites or less) | 20/04/2020 | EUR 550,000 | no | snapshot row |
| Education Procurement Service (EPS) | Multi Supplier Framework Agreement for the Provision of Broadband & Associated Services to Schools for the Department o... | 17/09/2021 | EUR 20,000,000 | no | source |
| Asiera CLG | Provision of circuit for HEAnet 2014 Grangegorman | 17/01/2014 | EUR 0 | yes | snapshot row |
| Asiera CLG | HEAnet Managed Wired Services Framework_20/21 | 15/12/2021 | EUR 8,000,000 | no | source |
| Asiera CLG | Provision of circuit for HEAnet 201603 | 15/03/2016 | EUR 0 | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Wide Area Connectivity Services for OGCIO | 14/07/2020 | EUR 1,862,000 | no | snapshot row |
| The Office of Government Procurement | ITC014F-01-009 Competition for WAN Connectivity for OGCIO Category 1 | 11/08/2023 | EUR 57,130,800 | no | snapshot row |
| The Office of Government Procurement | Competition for the Provision of WAN Services for OGCIO (Category 2) | 11/08/2023 | EUR 13,076,588 | no | snapshot row |
| Raidi� Teilif�s �ireann ( RT� ) | Distribution Fibre - Donnybrook to Cookstown | 08/09/2020 | EUR 0 | no | snapshot row |
| Irish Defence Forces | WAN FOR Irish Defence Forces | 07/06/2017 | EUR 900,000 | no | source |
| Asiera CLG | Provision of circuits for HEAnet 2013 | 07/03/2013 | EUR 0 | no | snapshot row |