Virgin Media Ireland Limited
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 4,905,582
Safe-to-sum realised payments.
55
Payment rows.
EUR 3,915,620
Safe award values, not added to payments.
2
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Open Supplier Influence Watch evidence for Virgin Media Ireland Limited
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Social Protection | 2026-Q1 | EUR 126,000 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 125,217 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 113,699 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 83,055 | payment_actual | source |
| Office of Public Works | 2026-Q1 | EUR 21,145 | realised_payment | source |
| Office of Public Works | 2026-Q1 | EUR 21,145 | payment_actual | source |
| Department of Social Protection | 2025-Q1 | EUR 154,980 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2025-Q4 | EUR 113,511 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2025-Q2 | EUR 101,555 | po_committed | source |
| Department of Education and Youth | 2025-Q1 | EUR 67,009 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 63,824 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2024 | EUR 114,807 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2024 | EUR 112,619 | po_committed | source |
| Department of Social Protection | 2024-Q1 | EUR 103,320 | po_committed | source |
| Department of Social Protection | 2024-Q3 | EUR 51,660 | po_committed | source |
| Cork City | 2024-Q4 | EUR 34,192 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2023 | EUR 124,287 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2023 | EUR 117,768 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2022 | EUR 127,337 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2022 | EUR 126,531 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2021 | EUR 134,981 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2021 | EUR 131,734 | po_committed | source |
| Kilkenny | 2021-Q1 | EUR 44,140 | po_committed | source |
| Department of Defence | 2020-Q4 | EUR 183,949 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2020 | EUR 136,449 | po_committed | source |
| Office of Public Works | 2020-Q4 | EUR 23,862 | realised_payment | source |
| Office of Public Works | 2020-Q4 | EUR 23,862 | payment_actual | source |
| Department of Defence | 2019-Q4 | EUR 183,949 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 147,764 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 144,981 | po_committed | source |
| Cork City | 2019-Q1 | EUR 35,980 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2018 | EUR 178,499 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2018 | EUR 124,071 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2017 | EUR 168,132 | po_committed | source |
| Department of Education and Youth | 2017 | EUR 34,027 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2017 | EUR 22,027 | po_committed | source |
| Department of Defence | 2016-Q4 | EUR 164,750 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2016 | EUR 155,147 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2016 | EUR 94,858 | po_committed | source |
| Department of Defence | 2016-Q4 | EUR 43,000 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Department of Public Expenditure National Development Plan Delivery and Reform | RFT for the provision of Internet Access from Government Networks. | EUR 0 | contract_award_value | yes | snapshot row |
| Louth and Meath Education and Training Board 1384 | Supply of Broadband services for Trim YR-ALS | EUR 0 | contract_award_value | yes | snapshot row |
| City of Dublin Education and Training Board | CDETB - Fixed Line Voice Telephony and Related Services | EUR 1,000,000 | framework_or_dps_ceiling | no | source |
| Dublin City Council | Single Party Framework Agreement for the design, supply, installation and management of community and public... | EUR 600,000 | framework_or_dps_ceiling | no | source |
| Fiosr� - Office of the Police Ombudsman | Provision of data connectivity to Government Networks | EUR 0 | contract_award_value | no | snapshot row |
| The Department of Enterprise Tourism and Employment | Request for Tender for the Provision of a Fixed Voice Service | EUR 100,000 | contract_award_value | no | source |
| F�ilte Ireland-National Tourism Development Authority | Public access Wi-Fi network in Tourist Information Offices | EUR 0 | contract_award_value | yes | snapshot row |
| An Garda S�och�na | An Garda S�och�na invites tenders for the provision of diverse Wide Area Network Services in the Dublin Metro... | EUR 1,360,420 | contract_award_value | no | source |
| The Office of Government Procurement | SRFT for Wide Area Network Connectivity Services for Garda Siochana Ombudsman Commission | EUR 43,200 | contract_award_value | no | snapshot row |
| Asiera CLG | HEAnet_Circuits_Framework_2021_3 lots | EUR 12,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Request for Tender for Framework Agreement for the Provision of Wide Area Connectivity Framework | EUR 40,000,000 | framework_or_dps_ceiling | no | source |
| Department of Public Expenditure National Development Plan Delivery and Reform | Internet access from Government Networks | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Wide Area Connectivity Services for CDETB. (49 sites or less) | EUR 550,000 | contract_award_value | no | snapshot row |
| Education Procurement Service (EPS) | Multi Supplier Framework Agreement for the Provision of Broadband & Associated Services to Schools for the De... | EUR 20,000,000 | framework_or_dps_ceiling | no | source |
| Asiera CLG | Provision of circuit for HEAnet 2014 Grangegorman | EUR 0 | contract_award_value | yes | snapshot row |
| Asiera CLG | HEAnet Managed Wired Services Framework_20/21 | EUR 8,000,000 | framework_or_dps_ceiling | no | source |
| Asiera CLG | Provision of circuit for HEAnet 201603 | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Wide Area Connectivity Services for OGCIO | EUR 1,862,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ITC014F-01-009 Competition for WAN Connectivity for OGCIO Category 1 | EUR 57,130,800 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Competition for the Provision of WAN Services for OGCIO (Category 2) | EUR 13,076,588 | framework_or_dps_ceiling | no | snapshot row |
| Raidi� Teilif�s �ireann ( RT� ) | Distribution Fibre - Donnybrook to Cookstown | EUR 0 | contract_award_value | no | snapshot row |
| Irish Defence Forces | WAN FOR Irish Defence Forces | EUR 900,000 | framework_or_dps_ceiling | no | source |
| Asiera CLG | Provision of circuits for HEAnet 2013 | EUR 0 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| Virgin Media Ireland Limited | 59 | 23 | 13 | EUR 3,915,620 |
| Virgin Media Ireland Limited | 14 | 23 | 13 | EUR 3,915,620 |