Michael Fitzmaurice: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
1381
Parliamentary questions in the dail_tracker question table.
638
Speech/debate records in the dail_tracker speech table.
1101
Division vote records in the current Dáil vote table.
1647
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Agriculture | 503 | 1 | 610 | attention/lobbying overlap | |
| Health | 288 | 82 | 168 | attention/lobbying overlap | |
| Finance | 66 | 120 | attention/lobbying overlap | ||
| Housing | 61 | 61 | 39 | attention/lobbying overlap | |
| Forestry Sector | 152 | high public attention | |||
| Ceisteanna ó Cheannairí - Leaders' Questions | 149 | high public attention | |||
| Education | 106 | 9 | high public attention | ||
| Environment | 18 | 88 | attention/lobbying overlap | ||
| Justice | 56 | 41 | high public attention | ||
| Departmental Staff | 89 | 5 | high public attention | ||
| Transport | 58 | 21 | attention/lobbying overlap | ||
| EU Affairs | 68 | high lobbying pressure | |||
| Energy and Natural Resources | 64 | high lobbying pressure | |||
| Horse Racing Industry | 62 | high public attention | |||
| Taxation | 60 | high lobbying pressure | |||
| Agriculture Schemes | 50 | 10 | high public attention | ||
| Social | 50 | high public attention | |||
| planning | 48 | high public attention | |||
| Covid-19 Pandemic | 47 | high public attention | |||
| School Transport | 44 | high public attention | |||
| Justice and Equality | 38 | high lobbying pressure | |||
| Budgetary matters | 36 | high lobbying pressure | |||
| Foreign | 36 | high public attention | |||
| Education and Training | 35 | high lobbying pressure | |||
| Economic Development and Industry | 32 | high lobbying pressure |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Agriculture | 503 | 2026-06-09T00:00:00 |
| Health | 288 | 2026-06-10T00:00:00 |
| Education | 106 | 2026-05-28T00:00:00 |
| Finance | 66 | 2026-05-20T00:00:00 |
| Housing | 61 | 2026-04-14T00:00:00 |
| Transport | 58 | 2026-06-10T00:00:00 |
| Justice | 56 | 2026-05-12T00:00:00 |
| Social | 50 | 2026-05-19T00:00:00 |
| Foreign | 36 | 2026-06-09T00:00:00 |
| Children | 22 | 2026-03-18T00:00:00 |
| Further and Higher Education | 19 | 2026-03-24T00:00:00 |
| Business | 18 | 2020-05-20T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ó Cheannairí - Leaders' Questions | 149 | 28329 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 19 | 1401 |
| EU Regulations | 19 | 696 |
| Forestry Sector: Motion [Private Members] | 15 | 822 |
| National Broadband Plan: Statements | 13 | 645 |
| Nature Restoration Law: Motion [Private Members] | 12 | 5220 |
| Government’s Response to Storm Éowyn: Statements (Resumed) | 11 | 1151 |
| Agriculture Schemes | 10 | 1057 |
| Climate Action and Low Carbon Development (Amendment) Bill 2021: Second Stage (Resumed) | 9 | 2431 |
| Security of Electricity Supply: Motion [Private Members] | 9 | 831 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 7 | 770 |
| Outbreaks of Covid-19 in Meat Processing Plants: Statements | 7 | 699 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 61 | June 25, 2025 |
| planning | 48 | July 16, 2025 |
| health | 82 | June 10, 2026 |
| hospital | 10 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| agriculture | 1 | September 26, 2019 |
| justice | 41 | May 20, 2026 |
| garda | 14 | May 13, 2026 |
| education | 9 | October 21, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 14 | November 22, 2018 |
| childcare | 7 | September 25, 2024 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Agriculture | 610 | 38 |
| Health | 168 | 64 |
| Finance | 120 | 17 |
| Environment | 88 | 20 |
| EU Affairs | 68 | 9 |
| Energy and Natural Resources | 64 | 28 |
| Taxation | 60 | 14 |
| Housing | 39 | 18 |
| Justice and Equality | 38 | 26 |
| Budgetary matters | 36 | 25 |
| Education and Training | 35 | 21 |
| Economic Development and Industry | 32 | 11 |