Michael Fitzmaurice: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
76 corruption signal · 76 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 11 |
|---|---|
| property count | 2 |
| share count | 1 |
| is landlord | no |
| is property owner | yes |
| lobbying records | 1647 |
| payments total eur | EUR 305,119 |
| votes cast | 1093 |
| divisions | 1093 |
| days in chamber latest | 28 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 279 |
| payment rows | 75 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2015-09-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 2014-10-10 |
| dail terms in record | 3 |
| service years | 11.69 |
| payment record years | 6.23 |
| payments per year eur | EUR 48,976 |
| payments per dail term eur | EUR 101,706 |
| attendance total days recorded | 382 |
| attendance years recorded | 4 |
| attendance days per recorded year | 95.5 |
| votes per service year | 93.5 |
| lobbying records per service year | 140.9 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 11.69 |
| Payment record years counted | 6.23 |
| Payments per payment-record year | EUR 48,976 |
| Payments per Dáil term | EUR 101,706 |
| Attendance total in tracker | 382 |
| Attendance average per recorded year | 95.5 |
| Lobbying records per service year | 140.9 |
See who lobbied Michael Fitzmaurice
Open the attention map for Michael Fitzmaurice
Declared Interest Examples
- Contracts: None: not applicable
- Directorships: No directorships of ordinary companies Chairperson of Kilcolumb GWS: Kilcolumb GWS, Williamstown, Co Galway: group water scheme
- Directorships: Chairperson of TCCA - Turfcutters and Contractors Association This is a voluntary representative group representing turfcutters and contractors: TCCA, Kilcolumb, Williamstown, Co Galway: representative group Other Information Provided: and...
- Gifts: None: not applicable
- Land (including property): Strangefort, Williamstown, Co Galway
Source Links
Recent Oireachtas Records
- Rail Network
- Primary Care Services
- Primary Care Services
- Primary Care Services
- Passport Services
- Departmental Funding
- School Management
- Agriculture Schemes
- Agriculture Schemes
- Energy Production
- Financial Services
- Passport Services
- School Transport
- Social Welfare Eligibility
- Primary Care Centres
- Agriculture Industry
- Critical Infrastructure Bill 2026: Report and Final Stages
- Deer Management: Discussion
- Agriculture Supports
- International Protection
- Driver Licences
- School Transport
- Fuel Prices
- Medicinal Products
- Health Services