Who lobbied Michael Fitzmaurice?
Register of Lobbying returns in the dail_tracker snapshot that name Michael Fitzmaurice as a public official contacted. These are lobbying returns, not findings of improper influence.
1647
Total lobbying returns naming this TD/public office holder.
279
Distinct lobbying organisations or people in the detail table.
140.9
Returns per year since first Dáil start in this source.
EUR 48,976
Payment records per service year for context.
Top Lobbyists
| Lobbyist | Returns | Policy areas | Latest period |
|---|---|---|---|
| The Irish Farmers' Association - IFA | 775 | 24 | 2026-05-01T00:00:00 |
| Ibec | 45 | 17 | 2025-09-01T00:00:00 |
| Irish Cattle and Sheep Farmers Association | 37 | 6 | 2026-01-01T00:00:00 |
| Macra na Feirme | 34 | 2 | 2026-01-01T00:00:00 |
| The Association of Farm & Forestry Contractors in Ireland (FCI) Ltd | 31 | 6 | 2026-01-01T00:00:00 |
| Irish Creamery Milk Suppliers Association | 23 | 5 | 2026-01-01T00:00:00 |
| Chambers Ireland | 16 | 11 | 2023-01-01T00:00:00 |
| Family Carers Ireland | 15 | 4 | 2024-09-01T00:00:00 |
| Neurological Alliance of Ireland | 15 | 2 | 2025-09-01T00:00:00 |
| Ability West | 13 | 4 | 2023-09-01T00:00:00 |
| Horse Sport Ireland | 11 | 3 | 2026-01-01T00:00:00 |
| Pro Life Campaign | 11 | 2 | 2026-01-01T00:00:00 |
| The Alzheimer Society of Ireland | 11 | 3 | 2026-01-01T00:00:00 |
| Veterinary Ireland | 11 | 1 | 2026-01-01T00:00:00 |
| Irish Cancer Society | 10 | 1 | 2025-09-01T00:00:00 |
| Rare Diseases Ireland | 10 | 1 | 2025-01-01T00:00:00 |
| Carnegie UK Trust | 9 | 4 | 2018-05-01T00:00:00 |
| Irish League of Credit Unions | 9 | 1 | 2022-01-01T00:00:00 |
| Irish National Organisation of the Unemployed | 9 | 2 | 2019-09-01T00:00:00 |
| Multiple Sclerosis Ireland | 9 | 1 | 2024-01-01T00:00:00 |
Top Policy Areas
| Policy area | Returns | Distinct lobbyists |
|---|---|---|
| Agriculture | 610 | 38 |
| Health | 168 | 64 |
| Finance | 120 | 17 |
| Environment | 88 | 20 |
| EU Affairs | 68 | 9 |
| Energy and Natural Resources | 64 | 28 |
| Taxation | 60 | 14 |
| Housing | 39 | 18 |
| Justice and Equality | 38 | 26 |
| Budgetary matters | 35 | 25 |
| Education and Training | 35 | 21 |
| Economic Development and Industry | 32 | 11 |
| Community | 26 | 16 |
| Trade | 25 | 8 |
| Employment | 24 | 17 |
| Social Protection | 24 | 9 |
| Children and Youth Affairs | 22 | 13 |
| Communications | 21 | 8 |
| Transport | 21 | 11 |
| Banking and Financial Institutions | 18 | 9 |
Recent Returns
| Period | Lobbyist | Policy area | Position | Evidence |
|---|---|---|---|---|
| 2026-05-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Autism Spectrum Information, Advice and Meeting Point Ltd, Trading as AsIAm | Health | TD | source |
| 2026-01-01T00:00:00 | Beefplan Movement | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Devlin Strategic Communications Limited | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Dexcom | Health | TD | source |
| 2026-01-01T00:00:00 | Diabetes Ireland | Health | TD | source |
| 2026-01-01T00:00:00 | EDF Renewables Ireland Limited | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | ESB | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | Early Childhood Ireland | Children and Youth Affairs | TD | source |
| 2026-01-01T00:00:00 | Galway Film Resource Centre Limited | Arts | TD | source |
| 2026-01-01T00:00:00 | Galway Regional Youth Federation Company Limited by Guarantee | Children and Youth Affairs | TD | source |
| 2026-01-01T00:00:00 | Horse Racing Ireland | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Horse Sport Ireland | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Hume Brophy | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Irish Creamery Milk Suppliers Association | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Irish Deer Commission | Environment | TD | source |
| 2026-01-01T00:00:00 | Irish Heart Foundation | Health | TD | source |
| 2026-01-01T00:00:00 | Irish Recorded Music Association Limited | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | JTI Ireland Limited | Trade | TD | source |
| 2026-01-01T00:00:00 | Macra na Feirme | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Novartis Ireland Limited | Health | TD | source |
| 2026-01-01T00:00:00 | Pro Life Campaign | Justice and Equality | TD | source |
| 2026-01-01T00:00:00 | Reduced Risk Products Association Company Limited | Health | TD | source |
| 2026-01-01T00:00:00 | Reduced Risk Products Association Company Limited | Health | TD | source |
| 2026-01-01T00:00:00 | Responsible Vaping Ireland | Finance | TD | source |
| 2026-01-01T00:00:00 | Responsible Vaping Ireland | Health | TD | source |
| 2026-01-01T00:00:00 | The Alliance for Zero Carbon Heating | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | The Alzheimer Society of Ireland | Community | TD | source |
| 2026-01-01T00:00:00 | The Association of Farm & Forestry Contractors in Ireland (FCI) Ltd | Public Expenditure and Reform | TD | source |
| 2026-01-01T00:00:00 | The Association of Farm & Forestry Contractors in Ireland (FCI) Ltd | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Taxation | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | EU Affairs | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | EU Affairs | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | EU Affairs | TD | source |
| 2026-01-01T00:00:00 | Veterinary Ireland | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Vulcan Consulting Limited | Health | TD | source |
| 2025-09-01T00:00:00 | Autism Spectrum Information, Advice and Meeting Point Ltd, Trading as AsIAm | Children and Youth Affairs | TD | source |
| 2025-09-01T00:00:00 | BoyleSports | Taxation | TD | source |
| 2025-09-01T00:00:00 | Car Rental Council of Ireland | Finance | TD | source |
| 2025-09-01T00:00:00 | Community Platform | Finance | TD | source |
| 2025-09-01T00:00:00 | Dyslexia Association of Ireland | Education and Training | TD | source |
| 2025-09-01T00:00:00 | Gas Networks Ireland | Energy and Natural Resources | TD | source |
| 2025-09-01T00:00:00 | Hanover Media Strategy Limited | Transport | TD | source |
| 2025-09-01T00:00:00 | Horse Racing Ireland | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Horse Sport Ireland | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Ibec | Economic Development and Industry | TD | source |
| 2025-09-01T00:00:00 | Ibec | Food | TD | source |
| 2025-09-01T00:00:00 | Ibec | Economic Development and Industry | TD | source |
| 2025-09-01T00:00:00 | Ibec | Economic Development and Industry | TD | source |
| 2025-09-01T00:00:00 | Irish Cancer Society | Health | TD | source |
| 2025-09-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Cattle and Sheep Farmers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Creamery Milk Suppliers Association | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Irish Creamery Milk Suppliers Association | EU Affairs | TD | source |
| 2025-09-01T00:00:00 | JTI Ireland Limited | Trade | TD | source |
| 2025-09-01T00:00:00 | Kepak Group | Agriculture | TD | source |
| 2025-09-01T00:00:00 | LauraLynn Ireland's Children's Hospice | Health | TD | source |
| 2025-09-01T00:00:00 | Liquid Gas Ireland | Energy and Natural Resources | TD | source |
| 2025-09-01T00:00:00 | Macra na Feirme | Agriculture | TD | source |
| 2025-09-01T00:00:00 | Neurological Alliance of Ireland | Health | TD | source |
| 2025-09-01T00:00:00 | P. J. Carroll & Company Ltd | Health | TD | source |
| 2025-09-01T00:00:00 | Pro Life Campaign | Health | TD | source |
| 2025-09-01T00:00:00 | Retailers Against Smuggling | Finance | TD | source |
| 2025-09-01T00:00:00 | Rockwood Consulting ULC | Justice and Equality | TD | source |
Back to Michael Fitzmaurice evidence trail · Open attention map